When the 2014 draft is reviewed years from now how will the draftees stack-up? Here's how we see it. Here's who we see having the longest and most impactful career in the NFL.
Quarterback
1 Teddy Bridgewater QB Louisville
2 Derek Carr QB Fresno St.
3 Johnny Manziel QB Texas A&M
4 Blake Bortles QB UCF
5 Jimmy Garoppolo QB Eastern Illinois
Runningback
1 Charles Sims RB West Virginia
2 Jeremy Hill RB LSU
3 Lache Seastrunk RB Baylor
4 Tre Mason RB Auburn
5 Carlos Hyde RB Ohio St.
Wide Receiver
1 Sammy Watkins WR Clemson
2 Mike Evans WR Texas A&M
3 Kelvin Benjamin WR Florida St.
4 Marqise Lee WR USC
5 Odell Beckham WR LSU
Tight End
1 Eric Ebron TE North Carolina
2 Jace Amaro TE Texas Tech
3 Austin Seferian-Jenkins TE Washington
4 C.J. Fiedorowicz TE Iowa
5 Troy Niklas TE Notre Dame
Fullback
1 Jay Prosch FB Auburn
2 J.C. Copeland FB LSU
3 Chris Coyle FB Arizona St.
4 Gator Hoskins FB Marshall
5 Trey Millard FB Oklahoma
Offensive Tackle
1 Jake Matthews OT Texas A&M
2 Greg Robinson OT Auburn
3 Taylor Lewan OT Michigan
4 Zack Martin OT Notre Dame
5 Moses Morgan OT Virginia
Offensive Guard
1 David Yankey OG Stanford
2 Xavier Su'a-Filo OG UCLA
3 Brandon Thomas OG Clemson
4 Gabe Jackson OG Mississippi St.
5 Anthony Steen OG Alabama
Center
1 Travis Swanson C Arkansas
2 Marcus Martin C USC
3 Weston Richburg C Colorado St.
4 Bryan Stork C Florida St.
5 Tyler Larsen C Utah St.
Thursday, March 13, 2014
Wednesday, March 5, 2014
Top 100
The Top 100 is revealed.
Rk | Name | Pos | School |
1 | Jadeveon Clowney | DE | South Carolina |
2 | Khalil Mack | OLB | Buffalo |
3 | Jake Matthews | OT | Texas A&M |
4 | Sammy Watkins | WR | Clemson |
5 | Greg Robinson | OT | Auburn |
6 | Anthony Barr | OLB | UCLA |
7 | Justin Gilbert | CB | Oklahoma St. |
8 | CJ Mosley | ILB | Alabama |
9 | Kony Ealy | DE | Missouri |
10 | Eric Ebron | TE | North Carolina |
11 | Taylor Lewan | OT | Michigan |
12 | Teddy Bridgewater | QB | Louisville |
13 | Timmy Jernigan | DT | Florida St. |
14 | Aaron Donald | DT | Pittsburgh |
15 | Calvin Pryor | FS | Louisville |
16 | Mike Evans | WR | Texas A&M |
17 | Kelvin Benjamin | WR | Florida St. |
18 | Ha Ha Clinton-Dix | FS | Alabama |
19 | Zack Martin | OT | Notre Dame |
20 | Louis Nix III | DT | Notre Dame |
21 | Darqueze Dennard | CB | Michigan St. |
22 | Marqise Lee | WR | USC |
23 | Ra'Shede Hageman | DT | Minnesota |
24 | Kyle Fuller | CB | Virginia Tech |
25 | Stephon Tuitt | DE | Notre Dame |
26 | Odell Beckham | WR | LSU |
27 | Allen Robinson | WR | Penn St. |
28 | Moses Morgan | OT | Virginia |
29 | Dee Ford | DE | Auburn |
30 | David Yankey | OG | Stanford |
31 | Derek Carr | QB | Fresno St. |
32 | Xavier Su'a-Filo | OG | UCLA |
33 | Johnny Manziel | QB | Texas A&M |
34 | Jason Verrett | CB | TCU |
35 | Jace Amaro | TE | Texas Tech |
36 | Blake Bortles | QB | Central Florida |
37 | Jimmie Ward | SS | Northern Illinois |
38 | Charles Sims | RB | West Virginia |
39 | Brandin Cook | WR | Oregon St. |
40 | Ryan Shazier | OLB | Ohio St. |
41 | Jordan Matthews | WR | Vanderbilt |
42 | Marcus Smith | DE | Louisville |
43 | Jeremy Hill | RB | LSU |
44 | Deone Bucannon | SS | Washington St. |
45 | Joel Bitonio | OT | Nevada |
46 | Kyle Van Noy | OLB | Brigham Young |
47 | Austin Seferian-Jenkins | TE | Washington |
48 | Scott Crichton | DE | Oregon St. |
49 | Lache Seastrunk | RB | Baylor |
50 | Zach Mettenberger | QB | LSU |
51 | Davonte Adams | WR | Fresno St. |
52 | Pierre Desir | CB | Lindenwood |
53 | Lamarcus Joyner | CB | Florida St. |
54 | Dominique Easley | DT | Florida |
55 | Trent Murphy | DE | Stanford |
56 | Tre Mason | RB | Auburn |
57 | Martavis Bryant | WR | Clemson |
58 | Brandon Thomas | OG | Clemson |
59 | Donte Moncrief | WR | Ole Miss |
60 | Carl Bradford | OLB | Arizona St. |
61 | Cyrus Kouandijo | OT | Alabama |
62 | Carlos Hyde | RB | Ohio St. |
63 | Bradley Roby | CB | Ohio St. |
64 | Will Sutton | DT | Arizona St. |
65 | Stanley Jean-Baptiste | CB | Nebraska |
66 | Chris Borland | ILB | Wisconsin |
67 | Marcus Roberson | CB | Florida |
68 | Paul Richardson | WR | Colorado |
69 | Bashaud Breeland | CB | Clemson |
70 | Demarcus Lawrence | DE | Boise St. |
71 | Robert Herron | WR | Wyoming |
72 | Jimmy Garoppolo | QB | Eastern Illinois |
73 | Gabe Jackson | OG | Mississippi St. |
74 | Kareem Martin | DE | North Carolina |
75 | C.J. Fiedorowicz | TE | Iowa |
76 | Jarvis Landry | WR | LSU |
77 | Bishop Sankey | RB | Washington |
78 | Yawin Smallwood | ILB | Connecticut |
79 | Josh Huff | WR | Oregon |
80 | Antonio Richardson | OT | Tennessee |
81 | Jaylen Watkins | CB | Florida |
82 | Travis Swanson | C | Arkansas |
83 | Keith McGill | CB | Utah |
84 | Ego Ferguson | DT | LSU |
85 | Jeremiah Attaochu | OLB | Georgia Tech |
86 | DaQuan Jones | DT | Penn St. |
87 | Anthony Steen | OG | Alabama |
88 | Jack Mewhort | OT | Ohio St. |
89 | Anthony Johnson | DT | LSU |
90 | Jackson Jeffcoat | DE | Texas |
91 | Telvin Smith | OLB | Florida St. |
92 | Christian Kirksey | OLB | Iowa |
93 | Louchiez Purifoy | CB | Florida |
94 | Ka'Deem Carey | RB | Arizona |
95 | Rashaad Reynolds | CB | Oregon St. |
96 | Terrance West | RB | Towson |
97 | AJ McCarron | QB | Alabama |
98 | Will Clarke | DE | West Virginia |
99 | Dion Bailey | FS | USC |
100 | Shayne Skov | ILB | Stanford |
Subscribe to:
Posts (Atom)