Team | Name | Pos | School | |
1 | LA Rams | Jared Goff | QB | California |
2 | Philadelphia | Carson Wentz | QB | North Dakota St. |
3 | San Diego | Laremy Tunsil | OT | Mississippi |
4 | Dallas | Jalen Ramsey | CB | Florida St. |
5 | Jacksonville | Joey Bosa | DE | Ohio St. |
6 | Baltimore | DeForest Buckner | DE | Oregon |
7 | San Francisco | Ronnie Stanley | OT | Notre Dame |
8 | Cleveland | Myles Jack | ILB | UCLA |
9 | Tampa Bay | Vernon Hargreaves | CB | Florida |
10 | NY Giants | Shaq Lawson | DE/OLB | Clemson |
11 | Chicago | Leonard Floyd | OLB | Georgia |
12 | New Orleans | Sheldon Rankins | DT | Louisville |
13 | Miami | Ezekiel Elliott | RB | Ohio St. |
14 | Oakland | Eli Apple | CB | Ohio St. |
15 | Tennessee | Taylor Decker | OT | Ohio St. |
16 | Detroit | Jarran Reed | DE/DT | Alabama |
17 | Atlanta | Darron Lee | OLB | Ohio St. |
18 | Indianapolis | Jack Conklin | OT | Michigan St. |
19 | Buffalo | A'Shawn Robinson | DT | Alabama |
20 | NY Jets | Paxton Lynch | QB | Memphis |
21 | Washington | Reggie Ragland | ILB | Alabama |
22 | Houston | Josh Doctson | WR | TCU |
23 | Minnesota | Corey Coleman | WR | Baylor |
24 | Cincinnati | Laquon Treadwell | WR | Mississippi |
25 | Pittsburgh | Karl Joseph | SS | West Virginia |
26 | Seattle | Robert Nkemdiche | DE/OLB | Mississippi |
27 | Green Bay | William Jackson III | CB | Houston |
28 | Kansas City | William Fuller | WR | Notre Dame |
29 | Arizona | Ryan Kelly | C | Alabama |
30 | Carolina | Mackensie Alexander | CB | Clemson |
31 | Denver | Connor Cook | QB | Michigan St. |
New England | Forfeited 1st Round Pick |
Wednesday, April 27, 2016
2016 Mock Draft - FINAL
The final mock draft has been released.
GM Experiment
Once again, NFL Draft Pros will be taking our swing at showing our GM-ness during the 2016 NFL Draft.
This will be our 8th year performing this ongoing experiment. Here is how we do it. We will have the same amount of time as the NFL teams do. We will go on the clock as soon as pick 16 in each round in revealed, and will have until pick 17 in each round is announced. We can draft any player that is still undrafted. In addition to the picks in the middle of each round. We will take the very last pick in rounds 4, 5, 6 & 7. Call these our compensatory picks. So we will have a total of 10 picks. On Saturday night, immediately following Mr. Irrelevant, we will then "sign" between 5-10 Undrafted Free Agents. We do it right away to ensure that we don't know where those players eventually do sign. Nothing is perfect, but we think the system we have now is pretty good.
If you're interested in seeing our picks as they happen, be sure you're following NFL Draft Pros on Twitter.
It's always easy in a few years for fans to say, "I would have taken..." or "Why didn't we take..." But in the heat of the draft, with minutes to make the pick and 100s of players staring at you from your spreadsheet, it's a little tougher, but a great exercise for anyone who loves the draft.
Now, with the first pick of the 2016 NFL Draft....
This will be our 8th year performing this ongoing experiment. Here is how we do it. We will have the same amount of time as the NFL teams do. We will go on the clock as soon as pick 16 in each round in revealed, and will have until pick 17 in each round is announced. We can draft any player that is still undrafted. In addition to the picks in the middle of each round. We will take the very last pick in rounds 4, 5, 6 & 7. Call these our compensatory picks. So we will have a total of 10 picks. On Saturday night, immediately following Mr. Irrelevant, we will then "sign" between 5-10 Undrafted Free Agents. We do it right away to ensure that we don't know where those players eventually do sign. Nothing is perfect, but we think the system we have now is pretty good.
If you're interested in seeing our picks as they happen, be sure you're following NFL Draft Pros on Twitter.
It's always easy in a few years for fans to say, "I would have taken..." or "Why didn't we take..." But in the heat of the draft, with minutes to make the pick and 100s of players staring at you from your spreadsheet, it's a little tougher, but a great exercise for anyone who loves the draft.
Now, with the first pick of the 2016 NFL Draft....
Tuesday, April 26, 2016
Top 10 RBs, WRs & TEs
When the 2016 draft is reviewed years from now how will the draftees
stack-up? Here's how we see it. Here's who we see having the longest and
most impactful career in the NFL.
Ezekiel Elliott | RB | Ohio State |
Derrick Henry | RB | Alabama |
Devontae Booker | RB | Utah |
C.J. Prosise | RB | Notre Dame |
Kenneth Dixon | RB | Louisiana Tech |
Jordan Howard | RB | Indiana |
Paul Perkins | RB | UCLA |
Alex Collins | RB | Arkansas |
Daniel Lasco | RB | California |
Tyler Ervin | RB | San Jose State |
Josh Doctson | WR | TCU |
Will Fuller | WR | Notre Dame |
Laquon Treadwell | WR | Ole Miss |
Corey Coleman | WR | Baylor |
Tyler Boyd | WR | Pittsburgh |
Michael Thomas | WR | Ohio State |
Sterling Shepard | WR | Oklahoma |
Pharoh Cooper | WR | South Carolina |
Rashard Higgins | WR | Colorado State |
Kolby Listenbee | WR | TCU |
Hunter Henry | TE | Arkansas |
Austin Hooper | TE | Stanford |
Nick Vannett | TE | Ohio State |
Jerell Adams | TE | South Carolina |
Thomas Duarte | TE | UCLA |
Ben Braunecker | TE | Harvard |
Beau Sandland | TE | Montana State |
Temarrick Hemingway | TE | South Carolina State |
Tyler Higbee | TE | Western Kentucky |
Bryce Williams | TE | East Carolina |
Top 10 QBs
When the 2016 draft is reviewed years from now how will the draftees
stack-up? Here's how we see it. Here's who we see having the longest and
most impactful career in the NFL.
Jared Goff | QB | California |
Carson Wentz | QB | North Dakota State |
Paxton Lynch | QB | Memphis |
Connor Cook | QB | Michigan State |
Cardale Jones | QB | Ohio State |
Christian Hackenberg | QB | Penn State |
Dak Prescott | QB | Mississippi State |
Kevin Hogan | QB | Stanford |
Brandon Allen | QB | Arkansas |
Jacoby Brissett | QB | NC State |
Friday, April 22, 2016
Top 10 OT, OG & C
Top 10 O-linemen |
Laremy Tunsil | OT | Ole Miss |
Ronnie Stanley | OT | Notre Dame |
Taylor Decker | OT | Ohio State |
Jack Conklin | OT | Michigan State |
Jason Spriggs | OT | Indiana |
Shon Coleman | OT | Auburn |
Germain Ifedi | OT | Texas A&M |
Le'Raven Clark | OT | Texas Tech |
Caleb Benenoch | OT | UCLA |
Jerald Hawkins | OT | LSU |
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)