DEFENSIVE TACKLE | |||
1 | Star Lotulelei | DT | Utah |
2 | Sharrif Floyd | DT | Florida |
3 | Sheldon Richardson | DT | Missouri |
4 | Johnathan Hankins | DT | Ohio St. |
5 | Jesse Williams | DT | Alabama |
6 | John Jenkins | DT | Georgia |
7 | Sylvester Williams | DT | North Carolina |
8 | Kawann Short | DT | Purdue |
9 | Bennie Logan | DT | LSU |
10 | Kwame Geathers | DT | Georgia |
11 | Akeem Spence | DT | Illinois |
12 | Josh Boyd | DT | Mississippi St. |
13 | Brandon Williams | DT | Missouri Southern St. |
14 | Jordan Hill | DT | Penn St. |
15 | Everett Dawkins | DT | Florida St. |
16 | Cory Grissom | DT | South Florida |
17 | Montori Hughes | DT | Tennessee-Martin |
18 | Kapron Lewis-Moore | DT | Notre Dame |
19 | Anthony McCloud | DT | Florida State |
20 | William Campbell | DT | Michigan |
21 | Scott Vallone | DT | Rutgers |
22 | Jared Smith | DT | New Hampshire |
23 | Abry Jones | DT | Georgia |
24 | Anthony Rashad White | DT | Michigan St. |
25 | Anthony McCloud | DT | Florida St. |
26 | Izaan Cross | DT | Georgia Tech |
DEFENSIVE ENDS | |||
1 | Bjoern Werner | DE | Florida St. |
2 | Damontre Moore | DE | Texas A&M |
3 | Dion Jordan | DE | Oregon |
4 | Ezekiel Ansah | DE | BYU |
5 | Datone Jones | DE | UCLA |
6 | Alex Okafor | DE | Texas |
7 | Sam Montgomery | DE | LSU |
8 | Michael Buchanan | DE | Illinois |
9 | Margus Hunt | DE | SMU |
10 | Jackson Jeffcoat | DE | Texas |
11 | Corey Lemonier | DE | Auburn |
12 | Quanterus Smith | DE | Western Kentucky |
13 | Dominique Easley | DE | Florida |
14 | Cornellius Carradine | DE | Florida St. |
15 | William Gholston | DE | Michigan St. |
16 | Joe Kruger | DE | Utah |
17 | Aldrick Fordham | DE | South Carolina |
18 | David Bass | DE | Missouri Western St. |
19 | Craig Roh | DE | Michigan |
20 | Nate Williams | DE | Ohio St. |
21 | Stanly Maponga | DE | TCU |
22 | Wes Horton | DE | USC |
23 | Devin Taylor | DE | South Carolina |
24 | Malliciah Goodman | DE | Clemson |
25 | Lavar Edwards | DE | LSU |
26 | Brandon Thurmond | DE | Arkansas-Pine Bluff |
27 | Eric Martin | DE | Nebraska |
28 | Cornelius Washington | DE | Georgia |
29 | Caleb Schrebeis | DE | Montana St. |
OLB | |||
1 | Jarvis Jones | OLB | Georgia |
2 | Barkevious Mingo | OLB | LSU |
3 | Sean Porter | OLB | Texas A&M |
4 | John Simon | OLB | Ohio State |
5 | C.J. Mosley | OLB | Alabama |
6 | Chase Thomas | OLB | Stanford |
7 | Khaseem Greene | OLB | Rutgers |
8 | Gerald Hodges | OLB | Penn St. |
9 | Brandon Jenkins | OLB | Florida St. |
10 | Jelani Jenkins | OLB | Florida |
11 | Travis Long | OLB | Washington St. |
12 | Trevardo Williams | OLB | UConn |
13 | Zaviar Gooden | OLB | Missouri |
14 | Keith Pough | OLB | Howard |
15 | Jamie Collins | OLB | Southern Mississippi |
16 | DeVonte Holloman | OLB | South Carolina |
17 | Sio Moore | OLB | UConn |
18 | Jonathan Brown | OLB | Illinois |
19 | Lerentee McCray | OLB | Florida |
20 | Jake Knott | OLB | Iowa St. |
21 | Meshak Williams | OLB | Kansas State |
22 | Cornelius Washington | OLB | Georgia |
23 | Brandon Sharpe | OLB | Syracuse |
24 | Etienne Sabino | OLB | Ohio St. |
25 | Brandon Magee | OLB | Arizona St. |
26 | Kenny Tate | OLB | Maryland |
27 | Alonzo Highsmith | OLB | Arkansas |
28 | Michael Clay | OLB | Oregon |
29 | Cameron Lawrence | OLB | Mississippi State |
30 | Robert McCabe | OLB | Georgetown |
31 | Travis Johnson | OLB | San Jose St. |
ILB | |||
1 | Manti Te'o | ILB | Notre Dame |
2 | Arthur Brown | ILB | Kansas St. |
3 | Kevin Minter | ILB | LSU |
4 | Alec Ogletree | ILB | Georgia |
5 | Michael Mauti | ILB | Penn St. |
6 | Kevin Reddick | ILB | North Carolina |
7 | Nico Johnson | ILB | Alabama |
8 | Jon Bostic | ILB | Florida |
9 | Kiko Alonso | ILB | Oregon |
10 | A.J. Klein | ILB | Iowa St. |
11 | Bruce Taylor | ILB | Virginia Tech |
12 | Greg Blair | ILB | Cincinnati |
13 | Steve Beauharnais | ILB | Rutgers |
14 | Will Compton | ILB | Nebraska |
15 | Kenny Demens | ILB | Michigan |
16 | Jake Johnson | ILB | South Alabama |
17 | Nick Clancy | ILB | Boston College |
CB | |||
1 | Dee Milliner | CB | Alabama |
2 | Johnthan Banks | CB | Mississippi St. |
3 | Desmond Trufant | CB | Washington |
4 | Xavier Rhodes | CB | Florida St. |
5 | Jordan Poyer | CB | Oregon St. |
6 | David Amerson | CB | North Carolina St. |
7 | Robert Alford | CB | Southeastern Louisiana |
8 | Leon McFadden | CB | San Diego St. |
9 | Logan Ryan | CB | Rutgers |
10 | Blidi Wreh-Wilson | CB | UConn |
11 | Jamar Taylor | CB | Boise St. |
12 | Tharold Simon | CB | LSU |
13 | Nickell Robey | CB | USC |
14 | Will Davis | CB | Utah St. |
15 | Dwayne Gratz | CB | UConn |
16 | Adrian Bushell | CB | Louisville |
17 | Steve Williams | CB | Cal |
18 | B.W. Webb | CB | William & Mary |
19 | Marc Anthony | CB | Cal |
20 | Sanders Commings | CB | Georgia |
21 | Terrence Brown | CB | Stanford |
22 | Terry Hawthorne | CB | Illinois |
23 | Darius Slay | CB | Mississippi State |
24 | Johnny Adams | CB | Michigan St. |
25 | Demontre Hurst | CB | Oklahoma |
26 | Branden Smith | CB | Georgia |
27 | Josh Johnson | CB | Purdue |
28 | Dustin Harris | CB | Texas A&M |
29 | Travis Howard | CB | Ohio St. |
30 | Rod Sweeting | CB | Georgia Tech |
31 | Brandon McGee | CB | Miami |
32 | Tyrann Mathieu | CB | LSU |
33 | Devin Smith | CB | Wisconsin |
34 | Jerrell Gavins | CB | Boise St. |
35 | Kayvon Webster | CB | South Florida |
36 | Melvin White | CB | Louisiana-Lafayette |
FS | |||
1 | Kenny Vaccaro | FS | Texas |
2 | Jonathan Cyprien | FS | Florida International |
3 | Eric Reid | FS | LSU |
4 | D.J. Swearinger | FS | South Carolina |
5 | Tony Jefferson | FS | Oklahoma |
6 | Bacarri Rambo | FS | Georgia |
7 | Zeke Motta | FS | Notre Dame |
8 | Micah Hyde | FS | Iowa |
9 | Rashard Hall | FS | Clemson |
10 | Josh Evans | FS | Florida |
11 | Bradley McDougald | FS | Kansas |
12 | JJ Wilcox | FS | Georgia Southern |
SS | |||
1 | Matt Elam | SS | Florida |
2 | Shawn Williams | SS | Georgia |
3 | Robert Lester | SS | Alabama |
4 | Phillip Thomas | SS | Fresno St. |
5 | T.J. McDonald | SS | USC |
6 | Duke Williams | SS | Nevada |
7 | Cooper Taylor | SS | Richmond |
8 | Shamarko Thomas | SS | Syracuse |
9 | Vernon Kearney | SS | Lane |
10 | Earl Wolff | SS | North Carolina St. |
11 | Jahleel Addae | SS | Central Michigan |
12 | Jordan Kovacs | SS | Michigan |
13 | Drew Frey | SS | Cincinnati |
Tuesday, February 12, 2013
2013 Defensive Rankings 1.0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment