Team | Name | Pos | School | |
1 | Buccaneers | Jameis Winston | QB | Florida St. |
2 | Titans | Marcus Mariota | QB | Oregon |
3 | Jaguars | Dante Fowler Jr. | DE | Florida |
4 | Raiders | Amari Cooper | WR | Alabama |
5 | Redskins | Leonard Williams | DE | USC |
6 | NY Jets | Shane Ray | OLB | Missouri |
7 | Bears | Randy Gregory | OLB | Nebraska |
8 | Falcons | Vic Beasley | OLB | Clemson |
9 | NY Giants | Brandon Scherff | OT/OG | Iowa |
10 | Rams | Kevin White | WR | West Virginia |
11 | Vikings | Trae Waynes | CB | Michigan St. |
12 | Browns | Devante Parker | WR | Louisville |
13 | Saints | Malcolm Brown | DT | Texas |
14 | Dolphins | Devin Funchess | WR | Michigan |
15 | 49ers | Alvin Dupree | DE | Kentucky |
16 | Texans | Danny Shelton | DT | Washington |
17 | Chargers | Todd Gurley | RB | Georgia |
18 | Chiefs | Andrus Peat | OT | Stanford |
19 | Browns | Nelson Agholor | WR | USC |
20 | Eagles | Arik Armstead | DE | Oregon |
21 | Bengals | Shaq Thompson | LB | Washington |
22 | Steelers | Landon Collins | SS | Alabama |
23 | Lions | Kevin Johnson | CB | Wake Forest |
24 | Cardinals | Breshad Perriman | WR | UCF |
25 | Panthers | Ereck Flowers | OT | Miami |
26 | Ravens | Jalen Collins | CB | LSU |
27 | Cowboys | Byron Jones | CB | Uconn |
28 | Broncos | Caeron Erving | C | Florida St. |
29 | Colts | DJ Humphries | OT | Florida |
30 | Packers | Eric Kendricks | ILB | UCLA |
31 | Saints | Maxx Williams | TE | Minnesota |
32 | Patriots | Eli Harold | OLB | Virginia Tech |
Sunday, April 5, 2015
2015 Mock Draft
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment