When the 2016 draft is reviewed years from now how will the draftees stack-up? Here's how we see it. Here's who we see having the longest and most impactful career in the NFL.
RBs
| 1 | Leonard Fournette | RB | LSU |
| 2 | Christian McCaffrey | RB | Stanford |
| 3 | Dalvin Cook | RB | Florida St. |
| 4 | Alvin Kamara | RB | Tennessee |
| 5 | Samaje Perine | RB | Oklahoma |
| 6 | Joe Mixon | RB | Oklahoma |
| 7 | Marlon Mack | RB | South Florida |
| 8 | Kareem Hunt | RB | Toledo |
| 9 | Wayne Gallman | RB | Clemson |
| 10 | D'Onta Foreman | RB | Texas |
WRs
| 1 | Mike Williams | WR | Clemson |
| 2 | Corey Davis | WR | Western Michigan |
| 3 | John Ross | WR | Washington |
| 4 | Curtis Samuel | WR | Ohio St. |
| 5 | JuJu Smith-Schuster | WR | Southern California |
| 6 | Chris Godwin | WR | Penn St. |
| 7 | Zay Jones | WR | East Carolina |
| 8 | ArDarius Stewart | WR | Alabama |
| 9 | Cooper Kupp | WR | Eastern Washington |
| 10 | Chad Hansen | WR | California |
TEs
| 1 | O.J. Howard | TE | Alabama |
| 2 | David Njoku | TE | Miami |
| 3 | Evan Engram | TE | Ole Miss |
| 4 | Adam Shaheen | TE | Ashland |
| 5 | Gerald Everett | TE | South Alabama |
| 6 | Jordan Leggett | TE | Clemson |
| 7 | Bucky Hodges | TE | Virginia Tech |
| 8 | Jake Butt | TE | Michigan |
| 9 | Jonnu Smith | TE | Florida International |
| 10 | Jeremy Sprinkle | TE | Arkansas |
No comments:
Post a Comment