| ROUND 1 | Player | Pos | School | |
| 1 | Chiefs | Luke Joeckel | OT | Texas A&M |
| 2 | Jaguars | Dion Jordan | DE | Oregon |
| 3 | Raiders | Sharrif Floyd | DT | Florida |
| 4 | Eagles | Star Lotulelei | DT | Utah |
| 5 | Lions | Eric Fisher | OT | Central Michigan |
| 6 | Browns | Dee Milliner | CB | Alabama |
| 7 | Cardinals | Lane Johnson | OT | Oklahoma |
| 8 | Bills | Ezekiel Ansah | DE | BYU |
| 9 | Jets | Barkevious Mingo | OLB | LSU |
| 10 | Titans | Chance Warmack | OG | Alabama |
| 11 | Chargers | Cordarrelle Patterson | WR | Titans |
| 12 | Dolphins | DJ Fluker | OT | Alabama |
| 13 | Bucs | Sheldon Richardson | DT | Missouri |
| 14 | Panthers | Bjoern Werner | DE | Florida St. |
| 15 | Saints | Arthur Brown | OLB | Kansas St. |
| 16 | Rams | Kenny Vaccaro | S | Texas |
| 17 | Steelers | Jarvis Jones | OLB | Georgia |
| 18 | Cowboys | Jonathan Cooper | OG | North Carolina |
| 19 | NY Giants | Cornellius "Tank" Carradine | DE | Florida St. |
| 20 | Bears | Tyler Eifert | TE | Notre Dame |
| 21 | Bengals | Alec Ogletree | ILB | Georgia |
| 22 | Rams | Tavon Austin | WR | West Virginia |
| 23 | Vikings | Sylvester Williams | DT | North Carolina |
| 24 | Colts | Desmond Trufant | CB | Washington |
| 25 | Vikings | Manti Te'o | ILB | Notre Dame |
| 26 | Packers | Jonathan Cyprien | S | Florida International |
| 27 | Texans | Zach Ertz | TE | Stanford |
| 28 | Broncos | DJ Hayden | CB | Texans |
| 29 | Patriots | Datone Jones | DE | UCLA |
| 30 | Falcons | Xavier Rhodes | CB | Florida St. |
| 31 | 49ers | Eric Reid | S | LSU |
| 32 | Ravens | Matt Elam | S | Florida |
| ROUND 2 | ||||
| 33 | Jaguars | Geno Smith | QB | West Virginia |
| 34 | 49ers | Jesse Williams | DT | Alabama |
| 35 | Eagles | Menelik Watson | OT | Florida St. |
| 36 | Lions | Kyle Long | OG | Oregon |
| 37 | Bengals via Raiders | Terron Armstead | OT | Arkansas-Pine Bluff |
| 38 | Cardinals | Matt Barkley | QB | USC |
| 39 | Browns | Supp. Draft | ||
| 40 | Jets | Johnthan Banks | CB | Mississippi St. |
| 41 | Titans | Khaseem Greene | OLB | Rutgers |
| 42 | Bills | Ryan Nassib | QB | Syracuse |
| 43 | Dolphins | DeAndre Hopkins | WR | Clemson |
| 44 | Bucs | Gavin Escobar | TE | San Diego St. |
| 45 | Panthers | Keenan Allen | WR | Cal |
| 46 | Saints | Bountygate | ||
| 47 | Chargers | Justin Pugh | OT | Syracuse |
| 48 | Rams | Eddie Lacy | RB | Alabama |
| 49 | Cowboys | D.J. Swearinger | S | South Carolina |
| 50 | Steelers | Johnathan Hankins | DT | Ohio St. |
| 51 | NY Giants | Barrett Jones | C | Alabama |
| 52 | Bears | Kevin Minter | ILB | LSU |
| 53 | Redskins | Damontre Moore | DE | Texas A&M |
| 54 | Vikings | Quinton Patton | WR | Louisiana Tech |
| 55 | Bengals | Travis Frederick | C | Wisconsin |
| 56 | Dolphins via Colts | Darius Slay | CB | Mississippi State |
| 57 | Packers | Jamie Collins | OLB | Southern Mississippi |
| 58 | Seahawks | John Jenkins | DT | Georgia |
| 59 | Texans | Robert Woods | WR | USC |
| 60 | Broncos | Andre Ellington | RB | Clemson |
| 61 | Patriots | Sean Porter | OLB | Texas A&M |
| 62 | Falcons | Alex Okafor | DE | Texas |
| 63 | 49ers | Jordan Poyer | CB | Oregon St. |
| 64 | Ravens | Brandon Williams | DT | Missouri Southern St. |
| ROUND 3 | ||||
| 65 | Chiefs | Logan Ryan | CB | Rutgers |
| 66 | Jaguars | Larry Warford | OG | Kentucky |
| 67 | Lions | Margus Hunt | DE | SMU |
| 68 | Raiders | David Amerson | CB | North Carolina St. |
| 69 | Eagles | Sam Montgomery | DE | LSU |
| 70 | Browns | Tyler Bray | QB | Titans |
| 71 | Cardinals | John Simon | OLB | Ohio State |
| 72 | Titans | Blidi Wreh-Wilson | CB | UConn |
| 73 | Bills | Sio Moore | OLB | UConn |
| 74 | Jets | E.J. Manuel | QB | Florida St. |
| 75 | Bucs | Tharold Simon | CB | LSU |
| 76 | 49ers via Carolina | Markus Wheaton | WR | Oregon St. |
| 77 | Saints | Kwame Geathers | DT | Georgia |
| 78 | Chargers | Robert Alford | CB | Southeastern Louisiana |
| 79 | Dolphins | Corey Lemonier | DE | Auburn |
| 80 | Rams | Kawann Short | DT | Purdue |
| 81 | Steelers | Montee Ball | RB | Wisconsin |
| 82 | Cowboys | Stepfan Taylor | RB | Stanford |
| 83 | NY Giants | Jamar Taylor | CB | Boise St. |
| 84 | Dolphins via Bears | Jordan Reed | TE | Florida |
| 85 | Vikings | Michael Buchanan | DE | Illinois |
| 86 | Bengals | Giovani Bernard | RB | North Carolina |
| 87 | Redskins | Da'Rick Rogers | WR | Titans Tech |
| 88 | Colts | Dallas Thomas | OT | Titans |
| 89 | Seahawks | Travis Kelce | TE | Bengals |
| 90 | Packers | Johnathan Franklin | RB | UCLA |
| 91 | Texans | David Quessenberry | OG | San Jose St. |
| 92 | Broncos | Gerald Hodges | OLB | Penn St. |
| 93 | Patriots | Terrance Williams | WR | Baylor |
| 94 | Falcons | Tyrann Mathieu | CB | LSU |
| 95 | 49ers | Marcus Lattimore | RB | South Carolina |
| 96 | Ravens | Ryan Swope | WR | Texas A&M |
| 97 | Texans (Comp) | Brian Schwenke | C | Cal |
| 98 | Chiefs (Comp) | Quanterus Smith | DE | Western Kentucky |
| 99 | Titans (Comp) | Justin Hunter | WR | Titans |
| ROUND 4 | ||||
| 100 | Jaguars | Bennie Logan | DT | LSU |
| 101 | Chiefs | Le'Veon Bell | RB | Michigan St. |
| 102 | Raiders | Mike Glennon | QB | North Carolina St. |
| 103 | Eagles | Stedman Bailey | WR | West Virginia |
| 104 | Vikings via Lions | Jordan Mills | OT | Louisiana Tech |
| 105 | Cardinals | Cobi Hamilton | WR | Arkansas |
| 106 | Browns | Kiko Alonso | ILB | Oregon |
| 107 | Bills | Christine Michael | RB | Texas A&M |
| 108 | Jets | Oday Aboushi | OT | Virginia |
| 109 | Titans | Shawn Williams | S | Georgia |
| 110 | Panthers | Aaron Dobson | WR | Marshall |
| 111 | Saints | Nickell Robey | CB | USC |
| 112 | Chargers | Joseph Randle | RB | Oklahoma St. |
| 113 | Dolphins | Chris Barker | OG | Nevada |
| 114 | Bucs | Matt Scott | QB | Arizona |
| 115 | Rams | Gabe Jackson | OG | Mississippi St. |
| 116 | Cowboys | William Gholston | DE | Michigan St. |
| 117 | Steelers | Jelani Jenkins | OLB | Florida |
| 118 | NY Giants | Dion Sims | TE | Michigan St. |
| 119 | Bears | Leon McFadden | CB | San Diego St. |
| 120 | Bengals | Brandon Jenkins | OLB | Florida St. |
| 121 | Redskins | Dominique Easley | DE | Florida |
| 122 | Vikings | Will Davis | CB | Utah St. |
| 123 | Colts | Zaviar Gooden | OLB | Missouri |
| 124 | Packers | Dwayne Gratz | CB | UConn |
| 125 | Seahawks | Travis Long | OLB | Washington St. |
| 126 | Texans | Phillip Thomas | S | Fresno St. |
| 127 | Broncos | Rodney Smith | WR | Florida St. |
| 128 | Bucs via Patriots | Chase Thomas | OLB | Stanford |
| 129 | Falcons | Denard Robinson | WR | Michigan |
| 130 | 49ers | David Bakhtiari | OT | Colorado |
| 131 | Ravens | Lonnie Pryor | FB | Florida St. |
| 132 | Ravens (Comp) | Keith Pough | OLB | Howard |
| 133 | 49ers (Comp) | Devin Taylor | DE | South Carolina |
| 134 | Lions (Comp) | Bacarri Rambo | S | Georgia |
| 135 | Falcons (Comp) | Gabe Jackson | OG | Mississippi St. |
| ROUND 5 | ||||
| 136 | Chiefs | Josh Boyce | WR | TCU |
| 137 | Jaguars | Kenny Stills | WR | Oklahoma |
| 138 | Eagles | Steve Williams | CB | Cal |
| 139 | Lions | Conner Vernon | WR | Duke |
| 140 | Raiders | Akeem Spence | DT | Illinois |
| 141 | Browns | Tavarres King | WR | Georgia |
| 142 | Cardinals | Adrian Bushell | CB | Louisville |
| 143 | Jets | Aldrick Fordham | DE | South Carolina |
| 144 | Titans | Joe Kruger | DE | Utah |
| 145 | Bills | T.J. McDonald | S | USC |
| 146 | Saints | Nick Becton | OT | Virginia Tech |
| 147 | Chargers | Tyler Wilson | QB | Arkansas |
| 148 | Dolphins | Josh Boyd | DT | Mississippi St. |
| 149 | Bucs | B.W. Webb | CB | William &Mary |
| 150 | Panthers | Phillip Thomas | S | Fresno St. |
| 151 | Rams | David Bass | DE | Missouri Western St. |
| 152 | Steelers | Brian Winters | OG | Kent St. |
| 153 | Cowboys | Michael Mauti | ILB | Penn St. |
| 154 | NY Giants | Ryan Otten | TE | San Jose St. |
| 155 | Bears | Duke Williams | S | Nevada |
| 156 | Redskins | Trevardo Williams | OLB | UConn |
| 157 | Vikings | Ray Graham | RB | Steelers |
| 158 | Bengals | Stanly Maponga | DE | TCU |
| 159 | 49ers via Colts | Ace Sanders | WR | South Carolina |
| 160 | Seahawks | Marquise Goodwin | WR | Texas |
| 161 | Packers | Corey Fuller | WR | Virginia Tech |
| 162 | Texans | Kevin Reddick | ILB | North Carolina |
| 163 | Broncos | Reid Fragel | OT | Ohio State |
| 164 | Redskins via Patriots | Terry Hawthorne | CB | Illinois |
| 165 | Falcons | Xavier Nixon | OT | Florida |
| 166 | 49ers | Dustin Hopkins | K | Florida St. |
| 167 | Ravens | Jordan Hill | DT | Penn St. |
| 168 | Dolphins (Comp) | Nico Johnson | ILB | Alabama |
| 169 | Packers (Comp) | DeVonte Holloman | OLB | South Carolina |
| 170 | Ravens (Comp) | Craig Roh | DE | Michigan |
| ROUND 6 | ||||
| 171 | Jaguars | Jawan Jamison | RB | Rutgers |
| 172 | Chiefs | Josh Evans | S | Florida |
| 173 | Lions | Zach Line | FB | SMU |
| 174 | Raiders | Emory Blake | WR | Auburn |
| 175 | Eagles | Shamarko Thomas | S | Syracuse |
| 176 | Cardinals | Braxston Cave | C | Notre Dame |
| 177 | Browns | Marc Anthony | CB | Cal |
| 178 | Vikings via Titans | Mike Gillislee | RB | Florida |
| 179 | Bills | Chris Gragg | TE | Arkansas |
| 180 | Jets | Jon Bostic | ILB | Florida |
| 181 | Chargers | Hugh Thornton | OG | Illinois |
| 182 | 49ers via Dolphins | Khaled Holmes | C | USC |
| 183 | Bucs | Kenjon Barner | RB | Oregon |
| 184 | Panthers | Brennan Williams | OT | North Carolina |
| 185 | Saints | A.J. Klein | ILB | Iowa St. |
| 186 | Rams | Sanders Commings | CB | Georgia |
| 187 | Cowboys | Zac Dysert | QB | Dolphins (Ohio) |
| 188 | Steelers | Joseph Fauria | TE | UCLA |
| 189 | NY Giants | Cory Grissom | DT | South Florida |
| 190 | Bears | Terrence Brown | CB | Stanford |
| 191 | Vikings | Alvin Bailey | OG | Arkansas |
| 192 | Bengals | Tony Jefferson | S | Oklahoma |
| 193 | Redskins | Earl Wolff | S | North Carolina St. |
| 194 | Colts | Zac Stacy | RB | Vanderbilt |
| 195 | Packers | Wes Horton | DE | USC |
| 196 | Seahawks | Nate Williams | DE | Ohio St. |
| 197 | Texans | Marquess Wilson | WR | Washington St. |
| 198 | Broncos | Everett Dawkins | DT | Florida St. |
| 199 | Bengals via Patriots | Jonathan Brown | OLB | Illinois |
| 200 | Falcons | Cornelius Washington | OLB | Georgia |
| 201 | 49ers | Sean Renfree | QB | Duke |
| 202 | Ravens | Josh Johnson | CB | Purdue |
| 203 | Texans (Comp) | Kyle Juszczyk | FB | Harvard |
| 204 | Titans (Comp) | Uzoma Nwachukwu | WR | Texas A&M |
| 205 | Ravens (Comp) | Micah Hyde | S | Iowa |
| 206 | Chiefs (Comp) | Earl Watford | OG | James Madison |
| 207 | Raiders (Comp) | D.J. Harper | RB | Boise St. |
| 208 | Steelers (Comp) | Dustin Harris | CB | Texas A&M |
| ROUND 7 | ||||
| 209 | Chiefs | Jordan Rodgers | QB | Vanderbilt |
| 210 | Jaguars | Montori Hughes | DT | Titans-Martin |
| 211 | Raiders | Nick Kasa | TE | Colorado |
| 212 | Eagles | Rex Burkhead | RB | Nebraska |
| 213 | Lions | Landry Jones | QB | Oklahoma |
| 214 | Browns | Anthony McCloud | DT | Florida State |
| 215 | Cardinals | Alec Lemon | WR | Syracuse |
| 216 | Seahawks via Bills | Chris Harper | WR | Kansas St. |
| 217 | Jets | Rick Wagner | OT | Wisconsin |
| 218 | Titans | Kapron Lewis-Moore | DT | Notre Dame |
| 219 | Dolphins | Meshak Williams | OLB | Kansas State |
| 220 | Patriots via Bucs | Miguel Maysonet | RB | Stony Brook |
| 221 | Panthers | Jake Knott | OLB | Iowa St. |
| 222 | Saints | Erik Highsmith | WR | North Carolina |
| 223 | Chargers | Bruce Taylor | ILB | Virginia Tech |
| 224 | Rams | Brad Sorensen | QB | Southern Utah |
| 225 | Steelers | Zeke Motta | S | Notre Dame |
| 226 | Dolphins via Cowboys | Robbie Rouse | RB | Fresno St. |
| 227 | NY Giants | Omoregie Uzzi | OG | Georgia Tech |
| 228 | Bears | William Campbell | DT | Michigan |
| 229 | 49ers via Bengals | Levine Toilolo | TE | Stanford |
| 230 | Redskins | Vance McDonald | TE | Rice |
| 231 | Vikings | George Winn | RB | Bengals |
| 232 | Eagles via Colts | Michael Williams | TE | Alabama |
| 233 | Seahawks | Demontre Hurst | CB | Oklahoma |
| 234 | Packers | Knile Davis | RB | Arkansas |
| 235 | Texans | Rod Sweeting | CB | Georgia Tech |
| 236 | Broncos | Tourek Williams | DE | Florida International |
| 237 | Patriots | Johnny Adams | CB | Michigan St. |
| 238 | Falcons | Dennis Johnson | RB | Arkansas |
| 239 | 49ers | Lerentee McCray | OLB | Florida |
| 240 | Ravens | Kerwynn Williams | RB | Utah St. |
| 241 | Eagles (Comp) | Jared Smith | DT | New Hampshire |
| 242 | Bengals (Comp) | Keenan Davis | WR | Iowa |
| 243 | Seahawks (Comp) | Manase Foketi | OT | West Texas A&M |
| 244 | Seahawks (Comp) | Scott Vallone | DT | Rutgers |
| 245 | Falcons (Comp) | Zach Sudfeld | TE | Nevada |
| 246 | Falcons (Comp) | John Wetzel | OT | Boston College |
| 247 | Lions (Comp) | Caleb Sturgis | K | Florida |
| 248 | 49ers (Comp) | Lavar Edwards | DE | LSU |
| 249 | Ravens (Comp) | Nathan Stanley | QB | Southeast Louisiana |
| 250 | Titans (Comp) | Brandon Sharpe | OLB | Syracuse |
| 251 | Falcons (Comp) | Malliciah Goodman | DE | Clemson |
| 252 | Dolphins (Comp) | Cooper Taylor | S | Richmond |
| 253 | Bengals (Comp) | Travis Howard | CB | Ohio St. |
| 254 | 49ers (Comp) | Jonathan Stewart | ILB | Texas A&M |
| 255 | NY Giants (Comp) | Lawrence Okoye | DE | Great Britain |
| 256 | Colts (Comp) | Brandon Magee | OLB | Arizona St. |
Tuesday, April 23, 2013
7 Round Mock Draft
Because everyone does one round we thought we'd take the next logical step, all seven rounds.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment