| Rk | Name | Pos | School |
| DEFENSIVE TACKLE | |||
| 1 | Sharrif Floyd | DT | Florida |
| 2 | Star Lotulelei | DT | Utah |
| 3 | Sheldon Richardson | DT | Missouri |
| 4 | Sylvester Williams | DT | North Carolina |
| 5 | Jesse Williams | DT | Alabama |
| 6 | Johnathan Hankins | DT | Ohio St. |
| 7 | John Jenkins | DT | Georgia |
| 8 | Kawann Short | DT | Purdue |
| 9 | Brandon Williams | DT | Missouri Southern St. |
| 10 | Bennie Logan | DT | LSU |
| 11 | Kwame Geathers | DT | Georgia |
| 12 | Akeem Spence | DT | Illinois |
| 13 | Josh Boyd | DT | Mississippi St. |
| 14 | Jordan Hill | DT | Penn St. |
| 15 | Everett Dawkins | DT | Florida St. |
| 16 | Cory Grissom | DT | South Florida |
| 17 | Montori Hughes | DT | Tennessee-Martin |
| 18 | Kapron Lewis-Moore | DT | Notre Dame |
| 19 | Anthony McCloud | DT | Florida State |
| 20 | William Campbell | DT | Michigan |
| 21 | Scott Vallone | DT | Rutgers |
| 22 | Jared Smith | DT | New Hampshire |
| 23 | Abry Jones | DT | Georgia |
| 24 | Anthony Rashad White | DT | Michigan St. |
| 25 | Anthony McCloud | DT | Florida St. |
| 26 | Izaan Cross | DT | Georgia Tech |
| 27 | Joe Vellano | DT | Maryland |
| DEFENSIVE ENDS | |||
| 1 | Dion Jordan | DE | Oregon |
| 2 | Ezekiel Ansah | DE | BYU |
| 3 | Datone Jones | DE | UCLA |
| 4 | Bjoern Werner | DE | Florida St. |
| 5 | Cornellius "Tank" Carradine | DE | Florida St. |
| 6 | Damontre Moore | DE | Texas A&M |
| 7 | Alex Okafor | DE | Texas |
| 8 | Margus Hunt | DE | SMU |
| 9 | Sam Montgomery | DE | LSU |
| 10 | Michael Buchanan | DE | Illinois |
| 11 | Corey Lemonier | DE | Auburn |
| 12 | Quanterus Smith | DE | Western Kentucky |
| 13 | Dominique Easley | DE | Florida |
| 14 | William Gholston | DE | Michigan St. |
| 15 | Joe Kruger | DE | Utah |
| 16 | Aldrick Fordham | DE | South Carolina |
| 17 | David Bass | DE | Missouri Western St. |
| 18 | Craig Roh | DE | Michigan |
| 19 | Nate Williams | DE | Ohio St. |
| 20 | Devin Taylor | DE | South Carolina |
| 21 | Stanly Maponga | DE | TCU |
| 22 | Wes Horton | DE | USC |
| 23 | Malliciah Goodman | DE | Clemson |
| 24 | Lavar Edwards | DE | LSU |
| 25 | Brandon Thurmond | DE | Arkansas-Pine Bluff |
| 26 | Eric Martin | DE | Nebraska |
| 27 | Tourek Williams | DE | Florida International |
| 28 | Caleb Schrebeis | DE | Montana St. |
| 29 | Lawrence Okoye | DE | Europe |
| OLB | |||
| 1 | Jarvis Jones | OLB | Georgia |
| 2 | Barkevious Mingo | OLB | LSU |
| 3 | John Simon | OLB | Ohio State |
| 4 | Sean Porter | OLB | Texas A&M |
| 5 | Khaseem Greene | OLB | Rutgers |
| 6 | Jamie Collins | OLB | Southern Mississippi |
| 7 | Sio Moore | OLB | UConn |
| 8 | Gerald Hodges | OLB | Penn St. |
| 9 | Brandon Jenkins | OLB | Florida St. |
| 10 | Chase Thomas | OLB | Stanford |
| 11 | Zaviar Gooden | OLB | Missouri |
| 12 | Jelani Jenkins | OLB | Florida |
| 13 | Travis Long | OLB | Washington St. |
| 14 | Trevardo Williams | OLB | UConn |
| 15 | Keith Pough | OLB | Howard |
| 16 | DeVonte Holloman | OLB | South Carolina |
| 17 | Jonathan Brown | OLB | Illinois |
| 18 | Lerentee McCray | OLB | Florida |
| 19 | Jake Knott | OLB | Iowa St. |
| 20 | Meshak Williams | OLB | Kansas State |
| 21 | Cornelius Washington | OLB | Georgia |
| 22 | Brandon Sharpe | OLB | Syracuse |
| 23 | Etienne Sabino | OLB | Ohio St. |
| 24 | Brandon Magee | OLB | Arizona St. |
| 25 | Kenny Tate | OLB | Maryland |
| 26 | Alonzo Highsmith | OLB | Arkansas |
| 27 | Michael Clay | OLB | Oregon |
| 28 | Cameron Lawrence | OLB | Mississippi State |
| 29 | Robert McCabe | OLB | Georgetown |
| 30 | Travis Johnson | OLB | San Jose St. |
| 31 | Eze Obiora | OLB | Southern Illinois |
| ILB | |||
| 1 | Alec Ogletree | ILB | Georgia |
| 2 | Manti Te'o | ILB | Notre Dame |
| 3 | Arthur Brown | ILB | Kansas St. |
| 4 | Kevin Minter | ILB | LSU |
| 5 | Kiko Alonso | ILB | Oregon |
| 6 | Michael Mauti | ILB | Penn St. |
| 7 | Kevin Reddick | ILB | North Carolina |
| 8 | Nico Johnson | ILB | Alabama |
| 9 | A.J. Klein | ILB | Iowa St. |
| 10 | Jon Bostic | ILB | Florida |
| 11 | Bruce Taylor | ILB | Virginia Tech |
| 12 | Greg Blair | ILB | Cincinnati |
| 13 | Steve Beauharnais | ILB | Rutgers |
| 14 | Will Compton | ILB | Nebraska |
| 15 | Kenny Demens | ILB | Michigan |
| 16 | Jake Johnson | ILB | South Alabama |
| 17 | Nick Clancy | ILB | Boston College |
| 18 | Jonathan Stewart | ILB | Texas A&M |
| 19 | Vince Williams | ILB | Florida St. |
| CB | |||
| 1 | Dee Milliner | CB | Alabama |
| 2 | Desmond Trufant | CB | Washington |
| 3 | Johnthan Banks | CB | Mississippi St. |
| 4 | DJ Hayden | CB | Houston |
| 5 | Xavier Rhodes | CB | Florida St. |
| 6 | Jordan Poyer | CB | Oregon St. |
| 7 | David Amerson | CB | North Carolina St. |
| 8 | Logan Ryan | CB | Rutgers |
| 9 | Tharold Simon | CB | LSU |
| 10 | Robert Alford | CB | Southeastern Louisiana |
| 11 | Blidi Wreh-Wilson | CB | UConn |
| 12 | Jamar Taylor | CB | Boise St. |
| 13 | Leon McFadden | CB | San Diego St. |
| 14 | Nickell Robey | CB | USC |
| 15 | Will Davis | CB | Utah St. |
| 16 | Dwayne Gratz | CB | UConn |
| 17 | Adrian Bushell | CB | Louisville |
| 18 | Steve Williams | CB | Cal |
| 19 | B.W. Webb | CB | William & Mary |
| 20 | Marc Anthony | CB | Cal |
| 21 | Sanders Commings | CB | Georgia |
| 22 | Terrence Brown | CB | Stanford |
| 23 | Terry Hawthorne | CB | Illinois |
| 24 | Darius Slay | CB | Mississippi State |
| 25 | Johnny Adams | CB | Michigan St. |
| 26 | Demontre Hurst | CB | Oklahoma |
| 27 | Branden Smith | CB | Georgia |
| 28 | Josh Johnson | CB | Purdue |
| 29 | Dustin Harris | CB | Texas A&M |
| 30 | Travis Howard | CB | Ohio St. |
| 31 | Rod Sweeting | CB | Georgia Tech |
| 32 | Brandon McGee | CB | Miami |
| 33 | Tyrann Mathieu | CB | LSU |
| 34 | Devin Smith | CB | Wisconsin |
| 35 | Jerrell Gavins | CB | Boise St. |
| 36 | Kayvon Webster | CB | South Florida |
| 37 | Melvin White | CB | Louisiana-Lafayette |
| Safety | |||
| 1 | Jonathan Cyprien | S | Florida International |
| 2 | Kenny Vaccaro | S | Texas |
| 3 | Matt Elam | S | Florida |
| 4 | Eric Reid | S | LSU |
| 5 | D.J. Swearinger | S | South Carolina |
| 6 | Shawn Williams | S | Georgia |
| 7 | Bacarri Rambo | S | Georgia |
| 8 | Robert Lester | S | Alabama |
| 9 | Phillip Thomas | S | Fresno St. |
| 10 | T.J. McDonald | S | USC |
| 11 | Duke Williams | S | Nevada |
| 12 | Shamarko Thomas | S | Syracuse |
| 13 | Micah Hyde | S | Iowa |
| 14 | Earl Wolff | S | North Carolina St. |
| 15 | Tony Jefferson | S | Oklahoma |
| 16 | Zeke Motta | S | Notre Dame |
| 17 | Cooper Taylor | S | Richmond |
| 18 | Rashard Hall | S | Clemson |
| 19 | Josh Evans | S | Florida |
| 20 | Vernon Kearney | S | Lane |
| 21 | Bradley McDougald | S | Kansas |
| 22 | JJ Wilcox | S | Georgia Southern |
| 23 | Jahleel Addae | S | Central Michigan |
| 24 | Jordan Kovacs | S | Michigan |
| 25 | Drew Frey | S | Cincinnati |
Friday, April 12, 2013
Defensive Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment